No products in the cart.
Home/Ophthalmic lenses & Others
Transitions® Iconic Color
$165.00 – $325.00
Transitions® light intelligent lenses react to the UV rays around you, and darkens or lightens.
Crizal® Sapphire™ UV with Transitions® Signature™ lenses also protects you against harmful UV rays (E-SPF 35), harmful blue light, reflections, scratches, oil, dust and water. You can’t go wrong with these iconic colors!
Price/piece
Essilor Crizal Transitions
- Great for wearers who go outdoors frequently
- Optimal balance between outdoor darkness & indoor clarity
Clear as ordinary lens indoors
Everyday adaptive lens with fast fade black - Provides optimal vision & durable transparency
- Available in 7 colors – Grey, Emerald, Amethyst, Amber, Sapphire, Green and Brown.
(Please check another product page for the rest of the colours) - This listing includes up to -6.00 cyl for Transitions Grey. For Transitions Grey with cyl equal or less than -2.00, please check the Transitions Style Colours listing
Lens Index | Colour(s) available | SPH | CYL | Max Compound |
1.50 |
Brown / Graphite Green |
+6.00 to -10.00 |
-6.00 |
-10.00 |
1.60 | +8.00 to -12.00 | -12.00 | ||
Airwear | +8.00 to -10.00 | -10.00 | ||
1.67 | +8.00 to -13.00 | -13.00 | ||
1.74 | +6.00 to -18.00 | -18.00 |
*Please check in store for other product or degree unlisted here (e.g Prevencia add-ons)
Find out more about Essilor here
Colour | Brown, Graphite Green, Grey |
---|---|
Index | 1.50, 1.60 (Thin), Airwear (Impact-resistant), 1.67 (Super thin), 1.74 (Ultra thin) |
Sphere (SPH) | -0.00, -0.25, -0.50, -0.75, -1.00, -1.25, -1.50, -1.75, -2.00, -2.25, -2.50, -2.75, -3.00, -3.25, -3.50, -3.75, -4.00, -4.25, -4.50, -4.75, -5.00, -5.25, -5.50, -5.75, -6.00, -6.25, -6.50, -6.75, -7.00, -7.25, -7.50, -7.75, -8.00, -8.25, -8.50, -8.75, -9.00, -9.25, -9.50, -9.75, -10.00 (Max SPH available for 1.50 & Airwear index*), -10.25, -10.50, -10.75, -11.00, -11.25, -11.50, -11.75, -12.00 (Max SPH available for 1.60 index*), -12.25, 12.50, -12.75, -13.00 (Max SPH available for 1.67 index*), -13.25, -13.50, -13.75, -14.00, -14.25, -14.50, -14.75, -15.00, -15.25, -15.50, -15.75, -16.00, -16.25, -16.50, -16.75, -17.00, -17.25, -17.50, -17.75, -18.00, +0.25, +0.50, +0.75, +1.00, +1.25, +1.50, +1.75, +2.00, +2.25, +2.50, +2.75, +3.00, +3.25, +3.50, +3.75, +4.00, +4.25, +4.50, +4.75, +5.00, +5.25, +5.50, +5.75, +6.00 (Max '+' SPH available for 1.50 & 1.67 index*), +6.25, +6.50, +6.75, +7.00, +7.25, +7.50, +7.75, +8.00 |
Cylinder (CYL) | None, -0.25, -0.50, -0.75, -1.00, -1.25, -1.50, -1.75, -2.00, -2.25, -2.50, -2.75, -3.00, -3.25, -3.50, -3.75, -4.00, -4.25, -4.50, -4.75, -5.00, -5.25, -5.50, -5.75, -6.00 |
Axis (AX) | None, 5, 10, 15, 20, 25, 30, 35, 40, 45, 50, 55, 60, 65, 70, 75, 80, 85, 90, 95, 100, 105, 110, 115, 120, 125, 130, 135, 140, 145, 150, 155, 160, 165, 170, 175, 180 |
Please send us your prescription and the necessary information either in the 'CheckOut' page under 'Order Notes' or e-mail it to us.
All local orders of products with prescription (i.e ophthalmic and contact lenses) will automatically be treated as pre-orders upon check out and payment. An eye examination will be scheduled and customers will have to drop by at selected stores for the check before the glasses or contact lenses are dispensed.
If you have your own prescription and wish for us to send you the product(s), please read the following guidelines by the Optometrists and Opticians board guidelines and regulations and send us the necessary information either in the 'CheckOut' page under 'Order Notes' or e-mail it to us.